North Node Calculator
Use the North Node Calculator below to find your North Node and South Node placements. Or, you can use the North Node Chart below the Calculator. NOTE: Be sure to click on the result to be taken to your placement!
The table below is searchable and sortable. It’s also spread out over 8 pages which you can browse through using the buttons below the table. Once you have located your placement, then use the drop-down menu above to read about your placement!
Date (YYYY/MM/DD) | North Node / South Node Sign |
---|---|
1940/01/01 - 1941/05/24 | Libra / Aries |
1941/05/25 - 1942/11/21 | Virgo / Pisces |
1942/11/22 - 1944/05/11 | Leo / Aquarius |
1944/05/12 - 1945/12/03 | Cancer / Capricorn |
1947/08/3 - 1949/01/26 | Taurus / Scorpio |
1949/01/27 - 1950/07/26 | Aries / Libra |
1950/07/27 - 1952/03/28 | Pisces / Virgo |
1952/03/29 - 1953/10/09 | Aquarius / Leo |
1953/10/10 - 1955/04/02 | Capricorn / Cancer |
1955/04/03 - 1956/10/04 | Sagittarius / Gemini |
1956/10/5 - 1958/06/16 | Scorpio / Taurus |
1958/06/17 - 1959/12/15 | Libra / Aries |
1959/12/16 - 1961/06/10 | Virgo / Pisces |
1961/06/11 - 1962/12/23 | Leo / Aquarius |
1962/12/24 - 1964/08/25 | Cancer / Capricorn |
1964/08/26 - 1966/02/19 | Gemini / Sagittarius |
1966/02/20 - 1967/08/19 | Taurus / Scorpio |
1967/08/20 - 1969/04/19 | Aries / Libra |
1969/04/20 – 1970/11/02 | Pisces / Virgo |
1970/11/03 - 1972/04/27 | Aquarius / Leo |
1972/04/28 - 1973/10/27 | Capricorn / Cancer |
1973/10/28 - 1975/07/09 | Sagittarius / Gemini |
1975/07/10 - 1977/01/07 | Scorpio / Taurus |
1977/01/08 - 1978/07/05 | Libra / Aries |
1978/07/06 - 1980/01/05 | Virgo / Pisces |
1980/01/06 - 1981/09/24 | Leo / Aquarius |
1981/09/25 - 1983/03/16 | Cancer / Capricorn |
1983/03/17 - 1984/09/11 | Gemini / Sagittarius |
1984/09/12 - 1986/04/06 | Taurus / Scorpio |
1986/04/07 - 1987/12/02 | Aries / Libra |
1987/12/03 - 1989/05/22 | Pisces / Virgo |
1989/05/23 - 1990/11/18 | Aquarius / Leo |
1990/11/19 - 1992/08/01 | Capricorn / Cancer |
1992/08/02 - 1994/02/01 | Sagittarius / Gemini |
1994/02/02 - 1995/07/31 | Scorpio / Taurus |
1995/08/01 - 1997/01/25 | Libra / Aries |
1997/01/26 - 1998/10/20 | Virgo / Pisces |
1998/10/21 - 2000/04/09 | Leo / Aquarius |
2000/04/10 - 2001/10/13 | Cancer / Capricorn |
2001/10/14 - 2003/04/14 | Gemini / Sagittarius |
2003/04/15 - 2004/12/26 | Taurus / Scorpio |
2004/12/27 - 2006/06/22 | Aries / Libra |
2006/06/23 - 2007/12/18 | Pisces / Virgo |
2007/12/19 - 2009/08/21 | Aquarius / Leo |
2009/08/22 - 2011/03/03 | Capricorn / Cancer |
2011/03/04 - 2012/08/30 | Sagittarius / Gemini |
2012/08/31 - 2014/02/18 | Scorpio / Taurus |
2014/02/19 to 2015/11/12 | Aries / Libra |
2015/11/13 to 2017/5/9 | Virgo / Pisces |
2017/5/10 to 2018/11/6 | Pisces / Virgo |
2018/11/7 to 2020/05/05 | Cancer / Capricorn |
2020/05/06 to 2022/01/18 | Gemini / Sagittarius |
2022/01/19 to 2022/07/12 | Taurus / Scorpio |
Celestina I’m looking for the north and south nodes for 15th October 1946 the dates of which appear to be missing in your list. Is there a reason for that?
Kind regards
Leonie
I see the problem.Thanks for pointing it out. That would be North Node in Gemini.
What would May 2016 fall in? I’m pregnant and trying to learn more about my daughters purpose here so i can help her achieve it.
Where would May 2016 fall? I’m pregnant and trying to learn more about my daughters purpose here so that I can help here achieve it if possible.
I think right now we’re in North Node Virgo/South Node in Pisces. Kids operate almost entirely off their moon signs, so you’ll probably find that really useful information — and they keep that one a secret til they’re ready to come!
And Congratulations!
Hello, if a baby is due in Jan 2017, but may come earlier in Dec – what will the North/South node be for Dec 2016 or Jan 2017 please? Thank you.
Im looking for my north node for oct.10, 1972. Could you please help me.
Im trying to find my north node could you please help??!!
Ich bin am 01.10.1938 geboren, leider kann ich das nicht eingeben
aWhat if your bith year isn’t on here?
What is it?
We would like to know what a due date in June, 11th 2018 north/south node would be thank you~
We would like to know what north/south node would be for a due date June 11th 2018, thank you~
Looks like North Node in Leo. http://www.astro.com/swisseph/ae/2000/ae_2018d.pdf
Jan 30, 1946 is missing…?
1/30/1946 is 29 Gemi https://www.astro.com/swisseph/ae/1900/ae_1946.pdf
I believe what you said was very logical. But, what about this?
what if you were to create a killer headline?
I am not suggesting your information is not solid, however suppose you added a title that makes people want more?
I mean North Node Calculator – Aquarian Astrology is a little boring.
You should glance at Yahoo’s home page and note how they create article headlines to grab
people to open the links. You might add a video
or a pic or two to get readers excited about everything’ve got
to say. In my opinion, it would bring your
website a little bit more interesting.
Hi. I live in the Southern Hemisphere. Born 13 Dec 1961.
Wld you please tell my what my nodes are.
Thank you
The North Node calculator on our site is valid for births in both hemispheres.
My birthday of June 10 1947 says NA. What is my north/south nodes?
this is a great site, analytic and reliable.
Like to know my north node and south node born in 18th of October 1967.