Saturn Return Calculator

Step 3 – Know Your Saturn Return Sign via the Saturn Return Calculator

Enter your Birth Date

Just enter your birthdate in the saturn return calculator above and click Calculate! The Saturn Return Calculator will provide the major Saturn Returns. These include the dates for your First Saturn Return, Second Saturn Return, and even Third Saturn Returns. It also will provide your Saturn Return Placement. Once you press Calculate, be sure to click on the result to be taken to your Sign. This will take you directly to the page that gives you your comprehensive analysis of your Saturn Return Natal Placement.

Upon clicking the link, you will learn a comprehensive insight into your issues and challenges that you face. Moreover, you will learn about your special strengths and how you can best use them to create your best path in life.

Congratulations! By now, you should have completed the first two (2) steps to mastering an understanding of your Saturn Return. We have defined what the Saturn Return is (in Step 1) and explored your First and Second Saturn Returns in your life.  Now that you have completed these first two steps to mastery, you are ready to use the Saturn Return calculator — a handy little tool that will enable you to complete Step 3.

Click here for Step 4 – Learn about your Saturn Return Sign

Saturn Return Calculator in Table Form

You can also find a table form to the Saturn Return Calculator below. If you have used the Calculator above, you don’t need to use this table.

Use the table below as your Saturn Return calculator. You can easily discover your Saturn Sign and when your Saturn Return dates are. The table below will give you the arrival dates. You should be able to use the same table to determine both your First Saturn Return and your Second Return. Just keep in mind that your Second Return will arrive roughly 28 to 30 years after your first return.

You can also sort the table for convenience. If you don’t see your dates, check the other pages. You table is spread out over four pages which can be accessed by clicking the Previous / Next links below the table.

Tip: Search by your birth year in the search box below. That should help you find your Saturn Sign more quickly than combing through the entire table.

Once you learn your sign, you are ready for the final step — Step 4.

FromToSaturn Sign1st Saturn Return Date Range2nd Saturn Return Date Range3rd
8/13/191910/7/1921Virgo9/20/1948 to 8/13/195111/18/1977 to 09/21/198009/03/2007 to 07/21/2010
10/8/19215/20/1922Libra11/21/1950 to 10/22/195309/22/1980 to 08/24/198310/30/2009 to10/05/2012
5/21/19226/18/1922Virgo9/20/1948 to 8/13/195111/18/1977 to 09/21/198009/03/2007 to 07/21/2010
6/19/192212/20/1923Libra11/21/1950 to 10/22/195309/22/1980 to 08/24/198310/30/2009 to10/05/2012
12/21/19234/6/1924Scorpio10/23/1953 to 10/10/195611/30/1982 to 11/17/198510/06/2012 to 09/18/2015
4/7/19249/13/1924Libra11/21/1950 to 10/22/195309/22/1980 to 08/24/198310/30/2009 to10/05/2012
9/14/192412/2/1926Scorpio10/23/1953 to 10/10/195611/30/1982 to 11/17/198510/06/2012 to 09/18/2015
12/3/19263/15/1929Sagittarius01/13/1956 to 01/05/195911/18/1985 to 11/12/198812/24/2014 to 12/20/2017
3/16/19295/5/1929Capricorn01/06/1959 to 01/03/196202/14/1988 to 02/06/199112/21/2017 to 12/17/2020
5/6/192911/30/1929Sagittarius01/13/1956 to 01/05/195911/18/1985 to 11/12/198812/24/2014 to 12/20/2017
12/1/19292/24/1932Capricorn01/06/1959 to 01/03/196202/14/1988 to 02/06/199112/21/2017 to 12/17/2020
2/25/19328/13/1932Aquarius01/04/1962 to 10/16/196412/07/1991 to 01/28/199403/23/2020 to 03/17/2023
8/14/193212/20/1932Capricorn01/06/1959 to 01/03/196202/14/1988 to 02/06/199112/21/2017 to 12/17/2020
12/21/19322/14/1935Aquarius01/04/1962 to 10/16/196412/07/1991 to 01/28/199403/23/2020 to 03/17/2023
2/15/19354/25/1937Pisces03/25/1964 to 03/03/196705/22/1993 to 04/07/199603/18/2023 to 02/14/2026
4/26/193710/18/1937Aries03/04/1967 to 04/29/196904/08/1996 to 03/01/199905/26/2024 yo 04/13/2028
10/19/19371/14/1938Pisces03/25/1964 to 03/03/196705/22/1993 to 04/07/199603/18/2023 to 05/25/2024
1/15/19387/6/1939Aries03/04/1967 to 04/29/196904/08/1996 to 03/01/199905/26/2024 to 04/13/2028
7/7/19399/22/1939Taurus04/30/1969 to 02/21/197206/10/1998 to 04/20/200104/14/2028 to 06/01/2030
9/23/19393/20/1940Aries03/04/1967 to 04/29/196904/08/1996 to 03/01/199905/26/2024 yo 04/13/2028
3/21/19405/8/1942Taurus04/30/1969 to 02/21/197206/10/1998 to 04/20/200104/14/2028 to 06/01/2030
5/9/19426/20/1944Gemini06/19/1971 to 04/18/197408/11/2000 to 06/04/200306/02/2030 to 07/14/2032
6/21/19448/2/1946Cancer08/02/1973 to 06/05/197606/05/2003 to 07/16/200507/15/2032 to 05/11/2035
8/3/19469/18/1948Leo09/18/1975 to 07/26/197807/17/2005 to 09/02/200708/28/2034 to 10/16/2036
9/19/19484/3/1949Virgo11/18/1977 to 09/21/198009/03/2007 to 07/21/201010/17/2036 to 09/05/2039
4/4/19495/29/1949Leo09/18/1975 to 07/26/197807/17/2005 to 09/02/200708/28/2034 to 10/16/2036
5/30/194911/20/1950Virgo11/18/1977 to 09/21/198009/03/2007 to 07/21/201010/17/2036 to 09/05/2039
11/21/19503/7/1951Libra09/22/1980 to 08/24/198310/30/2009 to10/05/20129/6/2039 to 07/14/2042
3/8/19518/13/1951Virgo11/18/1977 to 09/21/198009/03/2007 to 07/21/201010/17/2036 to 09/05/2039
8/14/195110/22/1953Libra09/22/1980 to 08/24/198310/30/2009 to10/05/20129/6/2039 to 07/14/2042
10/23/19531/12/1956Scorpio11/30/1982 to 11/17/198510/06/2012 to 09/18/201511/12/2041 to 10/31/2044
1/13/19565/14/1956Sagittarius11/18/1985 to 11/12/198812/24/2014 to 12/20/201702/22/2044 to 10/22/2047
5/15/195610/10/1956Scorpio11/30/1982 to 11/17/198510/06/2012 to 09/18/201511/12/2041 to 10/31/2044
10/11/19561/5/1959Sagittarius11/18/1985 to 11/12/198812/24/2014 to 12/20/201702/22/2044 to 10/22/2047
1/6/19591/3/1962Capricorn02/14/1988 to 02/06/199112/21/2017 to 12/17/20201/25/2047 to 01/21/2050
1/4/19623/24/1964Aquarius12/07/1991 to 01/28/199403/23/2020 to 03/17/20231/22/2050 to 01/11/2053
3/25/19649/16/1964Pisces05/22/1993 to 04/07/199603/18/2023 to 02/14/20264/17/2052 to 03/22/2055
9/17/196410/16/1964Aquarius12/07/1991 to 01/28/199403/23/2020 to 03/17/20231/22/2050 to 01/11/2053
10/17/19643/3/1967Pisces05/22/1993 to 04/07/199603/18/2023 to 02/14/20264/17/2052 to 03/22/2055
3/4/19674/29/1969Aries04/08/1996 to 03/01/199905/26/2024 yo 04/13/202803/23/2055 to 01/31/2058
4/30/696/18/1971Taurus06/10/1998 to 04/20/200104/14/2028 to 06/01/203005/21/2057 to 03/31/2060
6/19/19711/10/1972Gemini08/11/2000 to 06/04/200306/02/2030 to 07/14/203207/13/2059 to 05/16/2062
1/11/19722/21/1972Taurus06/10/1998 to 04/20/200104/14/2028 to 06/01/203005/21/2057 to 03/31/2060
2/22/19728/1/1973Gemini08/11/2000 to 06/04/200306/02/2030 to 07/14/203207/13/2059 to 05/16/2062
8/2/19731/7/1974Cancer06/05/2003 to 07/16/200507/15/2032 to 05/11/203509/02/2061 to 06/28/2064
1/8/19744/18/1974Gemini08/11/2000 to 06/04/200306/02/2030 to 07/14/203207/13/2059 to 05/16/2062
4/19/19749/17/1975Cancer06/05/2003 to 07/16/200507/15/2032 to 05/11/203509/02/2061 to 06/28/2064
9/18/19751/14/1976Leo07/17/2005 to 09/02/200708/28/2034 to 10/16/203606/29/2064 to 08/16/2016
1/15/19766/5/1976Cancer06/05/2003 to 07/16/200507/15/2032 to 05/11/203509/02/2061 to 06/28/2064
6/6/197611/17/1977Leo07/17/2005 to 09/02/200708/28/2034 to 10/16/203606/29/2064 to 08/16/2016
11/18/19771/5/1978Virgo09/03/2007 to 07/21/201010/17/2036 to 09/05/203908/17/2066 to 10/11/2068
1/6/19787/26/1978Leo07/17/2005 to 09/02/200708/28/2034 to 10/16/203606/29/2064 to 08/16/2016
7/27/19789/21/1980Virgo09/03/2007 to 07/21/201010/17/2036 to 09/05/203908/17/2066 to 10/11/2068
9/22/198011/29/1982Libra10/30/2009 to10/05/20129/6/2039 to 07/14/204210/12/2068 to 09/18/2071
11/30/19825/6/1983Scorpio10/06/2012 to 09/18/201511/12/2041 to 10/31/204401/01/2071 to 12/06/2073
5/7/19838/24/1983Libra10/30/2009 to10/05/20129/6/2039 to 07/14/204210/12/2068 to 09/18/2071
8/25/198311/17/1985Scorpio10/06/2012 to 09/18/201511/12/2041 to 10/31/204401/01/2071 to 12/06/2073
11/18/19852/13/1988Sagittarius12/24/2014 to 12/20/201702/22/2044 to 10/22/204712/07/2073 to 12/03/2076
2/14/19886/10/1988Capricorn12/21/2017 to 12/17/20201/25/2047 to 01/21/205012/04/2076 to 02/28/2079
6/11/198811/12/1988Sagittarius12/24/2014 to 12/20/201702/22/2044 to 10/22/204712/07/2073 to 12/03/2076
11/13/19882/6/1991Capricorn12/21/2017 to 12/17/20201/25/2047 to 01/21/205012/04/2076 to 02/28/2079
2/7/19915/21/1993Aquarius03/23/2020 to 03/17/202301/22/1950 to 01/11/2053
5/22/19936/30/1993Pisces03/18/2023 to 02/14/202604/17/2052 to 03/22/2055
7/1/19931/28/1994Aquarius03/23/2020 to 03/17/202301/22/1950 to 01/11/2053
1/29/19944/7/1996Pisces03/18/2023 to 02/14/202604/17/2052 to 03/22/2055
4/8/19966/9/1998Aries05/26/2024 yo 04/13/202803/23/2055 to 01/31/2058
6/10/199810/25/1998Taurus04/14/2028 to 06/01/203005/21/2057 to 03/31/2060
10/26/19983/1/1999Aries05/26/2024 yo 04/13/202803/23/2055 to 01/31/2058
3/2/19998/10/2000Taurus04/14/2028 to 06/01/203005/21/2057 to 03/31/2060
8/11/200010/16/2000Gemini06/02/2030 to 07/14/203207/13/2059 to 05/16/2062
10/17/20004/20/2001Taurus04/14/2028 to 06/01/203005/21/2057 to 03/31/2060
4/21/20016/4/2003Gemini06/02/2030 to 07/14/203207/13/2059 to 05/16/2062
6/5/20037/16/2005Cancer07/15/2032 to 05/11/203509/02/2061 to 06/28/2064
7/17/20059/2/2007Leo08/28/2034 to 10/16/203606/29/2064 to 08/16/2066
9/3/200710/29/2009Virgo10/17/2036 to 09/05/203908/17/2066 to 10/11/2068
10/30/20094/7/2010Libra9/6/2039 to 07/14/204210/12/2068 to 09/18/2071
4/8/20107/21/2010Virgo10/17/2036 to 09/05/203908/17/2066 to 10/11/2068
7/22/201010/5/2012Libra9/6/2039 to 07/14/204210/12/2068 to 09/18/2071
10/6/201212/23/2014Scorpio11/12/2041 to 10/31/204401/01/2071 to 12/06/2073
12/24/20146/15/2015Sagittarius02/22/2044 to 10/22/204712/07/2073 to 12/03/2076
6/16/20159/18/2015Scorpio11/12/2041 to 10/31/204401/01/2071 to 12/06/2073
9/19/201512/20/2017Sagittarius02/22/2044 to 10/22/204712/07/2073 to 12/03/2076
12/21/20173/22/2020Capricorn1/25/2047 to 01/21/205012/04/2076 to 02/28/2079

Raleigh House Cleaning