Saturn Return Calculator
Step 3 – Know Your Saturn Return Sign via the Saturn Return Calculator
Enter your Birth Date
Just enter your birthdate in the saturn return calculator above and click Calculate! The Saturn Return Calculator will provide the major Saturn Returns. These include the dates for your First Saturn Return, Second Saturn Return, and even Third Saturn Returns. It also will provide your Saturn Return Placement. Once you press Calculate, be sure to click on the result to be taken to your Sign. This will take you directly to the page that gives you your comprehensive analysis of your Saturn Return Natal Placement.
Upon clicking the link, you will learn a comprehensive insight into your issues and challenges that you face. Moreover, you will learn about your special strengths and how you can best use them to create your best path in life.
Congratulations! By now, you should have completed the first two (2) steps to mastering an understanding of your saturn return. We have defined what the Saturn Return is (in Step 1) and explored your First and Second Saturn Returns in your life. Now that you have completed these first two steps to mastery, you are ready to use the saturn return calculator — a handy little tool that will enable you to complete Step 3.
Click here for Step 4 – Learn about your Saturn Return Sign
Click here for a free Numerology reading.
Saturn Return Calculator in Table Form
You can also find a table form to the Saturn Return Calculator below. If you have used the Calculator above, you don’t need to use this table.
Use the table below as your Saturn Return calculator. You can easily discover your Saturn Sign and when your Saturn Return dates are. The table below will give you the arrival dates. You should be able to use the same table to determine both your First Saturn Return and your Second Return. Just keep in mind that your Second Return will arrive roughly 28 to 30 years after your first return.
You can also sort the table for convenience. If you don’t see your dates, check the other pages. You table is spread out over four pages which can be accessed by clicking the Previous / Next links below the table.
Tip: Search by your birth year in the search box below. That should help you find your Saturn Sign more quickly than combing through the entire table.
Once you learn your sign, you are ready for the final step — Step 4.
From | To | Saturn Sign | 1st Saturn Return Date Range | 2nd Saturn Return Date Range | 3rd |
---|---|---|---|---|---|
8/13/1919 | 10/7/1921 | Virgo | 9/20/1948 to 8/13/1951 | 11/18/1977 to 09/21/1980 | 09/03/2007 to 07/21/2010 |
10/8/1921 | 5/20/1922 | Libra | 11/21/1950 to 10/22/1953 | 09/22/1980 to 08/24/1983 | 10/30/2009 to10/05/2012 |
5/21/1922 | 6/18/1922 | Virgo | 9/20/1948 to 8/13/1951 | 11/18/1977 to 09/21/1980 | 09/03/2007 to 07/21/2010 |
6/19/1922 | 12/20/1923 | Libra | 11/21/1950 to 10/22/1953 | 09/22/1980 to 08/24/1983 | 10/30/2009 to10/05/2012 |
12/21/1923 | 4/6/1924 | Scorpio | 10/23/1953 to 10/10/1956 | 11/30/1982 to 11/17/1985 | 10/06/2012 to 09/18/2015 |
4/7/1924 | 9/13/1924 | Libra | 11/21/1950 to 10/22/1953 | 09/22/1980 to 08/24/1983 | 10/30/2009 to10/05/2012 |
9/14/1924 | 12/2/1926 | Scorpio | 10/23/1953 to 10/10/1956 | 11/30/1982 to 11/17/1985 | 10/06/2012 to 09/18/2015 |
12/3/1926 | 3/15/1929 | Sagittarius | 01/13/1956 to 01/05/1959 | 11/18/1985 to 11/12/1988 | 12/24/2014 to 12/20/2017 |
3/16/1929 | 5/5/1929 | Capricorn | 01/06/1959 to 01/03/1962 | 02/14/1988 to 02/06/1991 | 12/21/2017 to 12/17/2020 |
5/6/1929 | 11/30/1929 | Sagittarius | 01/13/1956 to 01/05/1959 | 11/18/1985 to 11/12/1988 | 12/24/2014 to 12/20/2017 |
12/1/1929 | 2/24/1932 | Capricorn | 01/06/1959 to 01/03/1962 | 02/14/1988 to 02/06/1991 | 12/21/2017 to 12/17/2020 |
2/25/1932 | 8/13/1932 | Aquarius | 01/04/1962 to 10/16/1964 | 12/07/1991 to 01/28/1994 | 03/23/2020 to 03/17/2023 |
8/14/1932 | 12/20/1932 | Capricorn | 01/06/1959 to 01/03/1962 | 02/14/1988 to 02/06/1991 | 12/21/2017 to 12/17/2020 |
12/21/1932 | 2/14/1935 | Aquarius | 01/04/1962 to 10/16/1964 | 12/07/1991 to 01/28/1994 | 03/23/2020 to 03/17/2023 |
2/15/1935 | 4/25/1937 | Pisces | 03/25/1964 to 03/03/1967 | 05/22/1993 to 04/07/1996 | 03/18/2023 to 02/14/2026 |
4/26/1937 | 10/18/1937 | Aries | 03/04/1967 to 04/29/1969 | 04/08/1996 to 03/01/1999 | 05/26/2024 yo 04/13/2028 |
10/19/1937 | 1/14/1938 | Pisces | 03/25/1964 to 03/03/1967 | 05/22/1993 to 04/07/1996 | 03/18/2023 to 05/25/2024 |
1/15/1938 | 7/6/1939 | Aries | 03/04/1967 to 04/29/1969 | 04/08/1996 to 03/01/1999 | 05/26/2024 to 04/13/2028 |
7/7/1939 | 9/22/1939 | Taurus | 04/30/1969 to 02/21/1972 | 06/10/1998 to 04/20/2001 | 04/14/2028 to 06/01/2030 |
9/23/1939 | 3/20/1940 | Aries | 03/04/1967 to 04/29/1969 | 04/08/1996 to 03/01/1999 | 05/26/2024 yo 04/13/2028 |
3/21/1940 | 5/8/1942 | Taurus | 04/30/1969 to 02/21/1972 | 06/10/1998 to 04/20/2001 | 04/14/2028 to 06/01/2030 |
5/9/1942 | 6/20/1944 | Gemini | 06/19/1971 to 04/18/1974 | 08/11/2000 to 06/04/2003 | 06/02/2030 to 07/14/2032 |
6/21/1944 | 8/2/1946 | Cancer | 08/02/1973 to 06/05/1976 | 06/05/2003 to 07/16/2005 | 07/15/2032 to 05/11/2035 |
8/3/1946 | 9/18/1948 | Leo | 09/18/1975 to 07/26/1978 | 07/17/2005 to 09/02/2007 | 08/28/2034 to 10/16/2036 |
9/19/1948 | 4/3/1949 | Virgo | 11/18/1977 to 09/21/1980 | 09/03/2007 to 07/21/2010 | 10/17/2036 to 09/05/2039 |
4/4/1949 | 5/29/1949 | Leo | 09/18/1975 to 07/26/1978 | 07/17/2005 to 09/02/2007 | 08/28/2034 to 10/16/2036 |
5/30/1949 | 11/20/1950 | Virgo | 11/18/1977 to 09/21/1980 | 09/03/2007 to 07/21/2010 | 10/17/2036 to 09/05/2039 |
11/21/1950 | 3/7/1951 | Libra | 09/22/1980 to 08/24/1983 | 10/30/2009 to10/05/2012 | 9/6/2039 to 07/14/2042 |
3/8/1951 | 8/13/1951 | Virgo | 11/18/1977 to 09/21/1980 | 09/03/2007 to 07/21/2010 | 10/17/2036 to 09/05/2039 |
8/14/1951 | 10/22/1953 | Libra | 09/22/1980 to 08/24/1983 | 10/30/2009 to10/05/2012 | 9/6/2039 to 07/14/2042 |
10/23/1953 | 1/12/1956 | Scorpio | 11/30/1982 to 11/17/1985 | 10/06/2012 to 09/18/2015 | 11/12/2041 to 10/31/2044 |
1/13/1956 | 5/14/1956 | Sagittarius | 11/18/1985 to 11/12/1988 | 12/24/2014 to 12/20/2017 | 02/22/2044 to 10/22/2047 |
5/15/1956 | 10/10/1956 | Scorpio | 11/30/1982 to 11/17/1985 | 10/06/2012 to 09/18/2015 | 11/12/2041 to 10/31/2044 |
10/11/1956 | 1/5/1959 | Sagittarius | 11/18/1985 to 11/12/1988 | 12/24/2014 to 12/20/2017 | 02/22/2044 to 10/22/2047 |
1/6/1959 | 1/3/1962 | Capricorn | 02/14/1988 to 02/06/1991 | 12/21/2017 to 12/17/2020 | 1/25/2047 to 01/21/2050 |
1/4/1962 | 3/24/1964 | Aquarius | 12/07/1991 to 01/28/1994 | 03/23/2020 to 03/17/2023 | 1/22/2050 to 01/11/2053 |
3/25/1964 | 9/16/1964 | Pisces | 05/22/1993 to 04/07/1996 | 03/18/2023 to 02/14/2026 | 4/17/2052 to 03/22/2055 |
9/17/1964 | 10/16/1964 | Aquarius | 12/07/1991 to 01/28/1994 | 03/23/2020 to 03/17/2023 | 1/22/2050 to 01/11/2053 |
10/17/1964 | 3/3/1967 | Pisces | 05/22/1993 to 04/07/1996 | 03/18/2023 to 02/14/2026 | 4/17/2052 to 03/22/2055 |
3/4/1967 | 4/29/1969 | Aries | 04/08/1996 to 03/01/1999 | 05/26/2024 yo 04/13/2028 | 03/23/2055 to 01/31/2058 |
4/30/69 | 6/18/1971 | Taurus | 06/10/1998 to 04/20/2001 | 04/14/2028 to 06/01/2030 | 05/21/2057 to 03/31/2060 |
6/19/1971 | 1/10/1972 | Gemini | 08/11/2000 to 06/04/2003 | 06/02/2030 to 07/14/2032 | 07/13/2059 to 05/16/2062 |
1/11/1972 | 2/21/1972 | Taurus | 06/10/1998 to 04/20/2001 | 04/14/2028 to 06/01/2030 | 05/21/2057 to 03/31/2060 |
2/22/1972 | 8/1/1973 | Gemini | 08/11/2000 to 06/04/2003 | 06/02/2030 to 07/14/2032 | 07/13/2059 to 05/16/2062 |
8/2/1973 | 1/7/1974 | Cancer | 06/05/2003 to 07/16/2005 | 07/15/2032 to 05/11/2035 | 09/02/2061 to 06/28/2064 |
1/8/1974 | 4/18/1974 | Gemini | 08/11/2000 to 06/04/2003 | 06/02/2030 to 07/14/2032 | 07/13/2059 to 05/16/2062 |
4/19/1974 | 9/17/1975 | Cancer | 06/05/2003 to 07/16/2005 | 07/15/2032 to 05/11/2035 | 09/02/2061 to 06/28/2064 |
9/18/1975 | 1/14/1976 | Leo | 07/17/2005 to 09/02/2007 | 08/28/2034 to 10/16/2036 | 06/29/2064 to 08/16/2016 |
1/15/1976 | 6/5/1976 | Cancer | 06/05/2003 to 07/16/2005 | 07/15/2032 to 05/11/2035 | 09/02/2061 to 06/28/2064 |
6/6/1976 | 11/17/1977 | Leo | 07/17/2005 to 09/02/2007 | 08/28/2034 to 10/16/2036 | 06/29/2064 to 08/16/2016 |
11/18/1977 | 1/5/1978 | Virgo | 09/03/2007 to 07/21/2010 | 10/17/2036 to 09/05/2039 | 08/17/2066 to 10/11/2068 |
1/6/1978 | 7/26/1978 | Leo | 07/17/2005 to 09/02/2007 | 08/28/2034 to 10/16/2036 | 06/29/2064 to 08/16/2016 |
7/27/1978 | 9/21/1980 | Virgo | 09/03/2007 to 07/21/2010 | 10/17/2036 to 09/05/2039 | 08/17/2066 to 10/11/2068 |
9/22/1980 | 11/29/1982 | Libra | 10/30/2009 to10/05/2012 | 9/6/2039 to 07/14/2042 | 10/12/2068 to 09/18/2071 |
11/30/1982 | 5/6/1983 | Scorpio | 10/06/2012 to 09/18/2015 | 11/12/2041 to 10/31/2044 | 01/01/2071 to 12/06/2073 |
5/7/1983 | 8/24/1983 | Libra | 10/30/2009 to10/05/2012 | 9/6/2039 to 07/14/2042 | 10/12/2068 to 09/18/2071 |
8/25/1983 | 11/17/1985 | Scorpio | 10/06/2012 to 09/18/2015 | 11/12/2041 to 10/31/2044 | 01/01/2071 to 12/06/2073 |
11/18/1985 | 2/13/1988 | Sagittarius | 12/24/2014 to 12/20/2017 | 02/22/2044 to 10/22/2047 | 12/07/2073 to 12/03/2076 |
2/14/1988 | 6/10/1988 | Capricorn | 12/21/2017 to 12/17/2020 | 1/25/2047 to 01/21/2050 | 12/04/2076 to 02/28/2079 |
6/11/1988 | 11/12/1988 | Sagittarius | 12/24/2014 to 12/20/2017 | 02/22/2044 to 10/22/2047 | 12/07/2073 to 12/03/2076 |
11/13/1988 | 2/6/1991 | Capricorn | 12/21/2017 to 12/17/2020 | 1/25/2047 to 01/21/2050 | 12/04/2076 to 02/28/2079 |
2/7/1991 | 5/21/1993 | Aquarius | 03/23/2020 to 03/17/2023 | 01/22/1950 to 01/11/2053 | |
5/22/1993 | 6/30/1993 | Pisces | 03/18/2023 to 02/14/2026 | 04/17/2052 to 03/22/2055 | |
7/1/1993 | 1/28/1994 | Aquarius | 03/23/2020 to 03/17/2023 | 01/22/1950 to 01/11/2053 | |
1/29/1994 | 4/7/1996 | Pisces | 03/18/2023 to 02/14/2026 | 04/17/2052 to 03/22/2055 | |
4/8/1996 | 6/9/1998 | Aries | 05/26/2024 yo 04/13/2028 | 03/23/2055 to 01/31/2058 | |
6/10/1998 | 10/25/1998 | Taurus | 04/14/2028 to 06/01/2030 | 05/21/2057 to 03/31/2060 | |
10/26/1998 | 3/1/1999 | Aries | 05/26/2024 yo 04/13/2028 | 03/23/2055 to 01/31/2058 | |
3/2/1999 | 8/10/2000 | Taurus | 04/14/2028 to 06/01/2030 | 05/21/2057 to 03/31/2060 | |
8/11/2000 | 10/16/2000 | Gemini | 06/02/2030 to 07/14/2032 | 07/13/2059 to 05/16/2062 | |
10/17/2000 | 4/20/2001 | Taurus | 04/14/2028 to 06/01/2030 | 05/21/2057 to 03/31/2060 | |
4/21/2001 | 6/4/2003 | Gemini | 06/02/2030 to 07/14/2032 | 07/13/2059 to 05/16/2062 | |
6/5/2003 | 7/16/2005 | Cancer | 07/15/2032 to 05/11/2035 | 09/02/2061 to 06/28/2064 | |
7/17/2005 | 9/2/2007 | Leo | 08/28/2034 to 10/16/2036 | 06/29/2064 to 08/16/2066 | |
9/3/2007 | 10/29/2009 | Virgo | 10/17/2036 to 09/05/2039 | 08/17/2066 to 10/11/2068 | |
10/30/2009 | 4/7/2010 | Libra | 9/6/2039 to 07/14/2042 | 10/12/2068 to 09/18/2071 | |
4/8/2010 | 7/21/2010 | Virgo | 10/17/2036 to 09/05/2039 | 08/17/2066 to 10/11/2068 | |
7/22/2010 | 10/5/2012 | Libra | 9/6/2039 to 07/14/2042 | 10/12/2068 to 09/18/2071 | |
10/6/2012 | 12/23/2014 | Scorpio | 11/12/2041 to 10/31/2044 | 01/01/2071 to 12/06/2073 | |
12/24/2014 | 6/15/2015 | Sagittarius | 02/22/2044 to 10/22/2047 | 12/07/2073 to 12/03/2076 | |
6/16/2015 | 9/18/2015 | Scorpio | 11/12/2041 to 10/31/2044 | 01/01/2071 to 12/06/2073 | |
9/19/2015 | 12/20/2017 | Sagittarius | 02/22/2044 to 10/22/2047 | 12/07/2073 to 12/03/2076 | |
12/21/2017 | 3/22/2020 | Capricorn | 1/25/2047 to 01/21/2050 | 12/04/2076 to 02/28/2079 |
Hi, thank you for all this great information. 🙏❤️🦋 I noticed that on the calculation chart January 5 1959 is Saturn in Sagittarius. In another Section of the four parts it says it goes up to January 4, 1959. So is January 5, 1959 born 4:52 AM Saturn in Sagittarius or Capricorn? Again thank you for all this great information I’m sharing it with my family and friends. Also how do I find your website ? And do you have a Facebook page? Thank you so much for everything. Love and blessings.
Coleen, If you’re on the cusp, I suggest casting a chart for the time/date/place and checking the placement. You can do that for free at astro.com and probably other sites, too.
thank you!
Thank you for your calculator. I have Saturn Return in Pisces in the 9th house! I remember that period when I left my job in the airline industry in 1993. It was the biggest mistake of my life! I’m so glad I came back in 1995, but it was a struggle. I’m so glad I didn’t fall into the life of alcohol, drugs and depression for quitting. I am now happy and still in the airline industry. I am ready to face whatever challenges I face on my second saturn return. I’m going to be optimistic, and follow a spiritual path.
Hi! Clicking on the links above, alas, it looks like yoursaturnreturn.net is no more. :/
I wind up at something called simcast, which I don’t believe was your intention.
Thanks for this lovely site! 🙏🏽
We checked and couldn’t verify the problem.
I could not get it either – btw Thank you so much for the Calc on Saturn – I was feeling a bit desperate for answers tonight. Now I understand I am on the Saturn lesson plan.
Hi Celestine! I just checked the current planetary alignments (June 4th 2021) and noticed Saturn is currently retrograde in Saturn, in my natal sign Pisces (though not the retrograde part). Does retrograde Saturn affect a person, despite being in retrograde? I’m making some major academic & career decisions at the moment, and my natal Saturn happens to be in the 10th house as well. I’m nervous.
It is retrograde from May 22 to October 11th this year. Saturn goes retro every year, and during that time Saturn issues can come to the fore: responsibility, discipline, limits, tradition, and authority come to mind. Interestingly, Saturn is in Aquarius right now, a sign which is all about the future and being unpredictable — but is traditionally ruled by Saturn — so we’ll see what happens!
Um, pretty sure June 29 is Cancer, not Aquarius. This isn’t calculating correctly.
Perhaps you’re thinking of the sun sign?
Why is a 15° orb used? Seems very wide for a transit – even one of this significance
Can you be more specific about where you’re seeing that, please?
Hello! Are you checking your email now?